Pl First Last Town M/F Age Time
=== ================== ================== ================== === === =======
001 Pedro Espinosa Freehold M 23 1:15:36
002 Cory Soulliard Barnegat M 25 1:17:39
003 Jonathan Clerments Metuchen M 43 1:18:00
004 Sergey Ulyanenko M 23 1:21:38
005 Gregory Hendler Clifton M 31 1:21:39
006 James Milon Seaside Hts M 25 1:22:24
007 Chris Peters Barnegat M 51 1:22:30
008 Brian Decker Brick M 33 1:22:37
009 Stephen Kaesshaefer M 37 1:24:53
010 Brian Ashforth WhitehouseST M 44 1:25:03
011 Karen Charles Belmar F 34 1:25:15
012 John Jacobson Pt Pleasant M 48 1:29:02
013 Josh Arden Toms River M 24 1:30:48
014 James McGoldrick Belmar M 41 1:32:25
015 Doug Goodale M 28 1:32:34
016 Tammy Gazia-Wagner Forked River F 30 1:32:44
017 Stephanie Ranges Manteloking F 35 1:33:04
018 Don Girffin Belmar M 30 1:33:19
019 Fredrick Reynolds Lacey M 35 1:33:28
020 Daniel Meehan McGuire AFB M 23 1:34:43
021 Megan Brady Clifton F 24 1:35:13
022 Tara Guld-Fodor Cedar Run F 32 1:35:18
023 Kasey Mannarino Hoboken F 28 1:35:49
024 Jim Hayden East Windsor M 45 1:36:29
025 Brett Mannarino Hoboken M 30 1:37:09
026 Steve Foley Oceanport M 50 1:38:30
027 Robert Gorman Seaside Pk M 50 1:39:10
028 Phil Coffin Pt Pleasant Beach M 53 1:39:12
029 Richard Macko Aberdeen M 47 1:39:14
030 Jack Scott ScotchPlains M 34 1:39:19
031 Tobias Ruckes LongBranch M 35 1:39:37
032 Harriet Puja Bayonne F 38 1:39:39
033 Jim Wendolek Jackson M 37 1:39:44
034 Jonathan Kaufman Princeton M 25 1:39:46
035 John Wnek Hopewell M 48 1:40:00
036 Anthony Sciocillo ? M 35 1:40:05
037 Ray Herrmann Toms River M 56 1:40:07
038 Meghan Pellegrino Manasquan F 27 1:40:28
039 Steve Novick Elizabeth M 35 1:40:49
040 John Jankowski Spring Lake M 33 1:41:05
041 Collen Clancey Forked River F 24 1:41:11
042 Norman Miller Manasquan M 48 1:41:12
043 Eric Campbell Toms River M 38 1:41:13
044 Mike Baker CreamRidge M 58 1:41:23
045 Tom Herbst Toms River M 33 1:41:39
046 Gwynne Bontempo Toms River F 37 1:41:42
047 John Saavedra ColtsNeck M 42 1:41:51
048 Jennifer Gunn Aberdeen F 42 1:42:02
049 Michael Lysak Brick F 28 1:42:25
050 Ken Gallayher ? M 40 1:42:57
051 Barry Ward Lacey M 45 1:43:00
052 Paula Lychock Manchester F 42 1:43:10
053 Adrienne Russell Toms River F 26 1:43:21
054 Dave Bode Newton M 31 1:43:43
055 Thomas O’Connor So.Plainfield M 43 1:43:52
056 Edward O’Hara Seaside Pk M 36 1:44:07
057 Larry Perlberg Pinebeach M 53 1:44:43
058 Nicholas Puja Bayonne M 47 1:44:55
059 Frank Adornato Bridgewater M 59 1:45:09
060 William Crooks Middletown M 38 1:45:23
061 Alison Baker CreamRidge F 44 1:45:32
062 Ron South Maplewood M 45 1:45:43
063 Kieiran Norton Piscataway M 24 1:45:48
064 Al Salas Jackson M 55 1:45:50
065 Stephen Satz North Brunswick M 52 1:45:52
066 Margaret DiFilppo Waretown F 44 1:45:56
067 Rudy Rinderer PineBeach M 55 1:46:33
068 Suzanne Grabowski Neptune F 42 1:46:37
069 Michael Olnia Toms River M 31 1:46:57
070 Debbie Moore Waretown F 36 1:47:14
071 Glenn Anderson Toms river M 54 1:47:29
072 Daniel Simmons Toms River M 53 1:48:06
073 Dave Margolin Toms River M 47 1:48:10
074 John Donoghue Howell M 61 1:48:48
075 Stephanie Woit Pt Pleasant F 30 1:49:53
076 Patricia Bode Newton F 31 1:50:13
077 Marcel Storms M 47 1:50:27
078 George Taylor Freemont M 50 1:50:28
079 Barbara Michaels Bedminster F 51 1:50:29
080 Dan Schlupp Lumberton M 27 1:50:43
081 Bill Morgan Toms River M 48 1:51:05
082 Jeanne Hull Princeton F 28 1:51:43
083 Ken Disharoon Whiting M 53 1:51:45
084 Liz Wenslauskas TomsRiver F 38 1:51:47
085 Michelle Hull F 32 1:51:52
086 Grace Cabaillas Hopelawn F 27 1:52:02
087 Jeanelle Husth Mt.Laural F 27 1:52:08
088 Christopher Andreach Fair Haven M 44 1:52:14
089 Michael Bellotto M 34 1:52:16
090 Haydee Shymanski Brick F 34 1:52:20
091 Mike Romanelli Piscataway M 28 1:52:44
092 Matthew Gutowski WhitehouseST M 30 1:52:44
093 Joe Woodrow Sea Girt M 37 1:53:26
094 Thomas Cambria Toms River M 50 1:53:45
095 Stephan Mutuir Island Hgts M 46 1:53:55
096 Sandy Rinderer PineBeach F 54 1:54:00
097 Marybeth Hull Pinebeach F 26 1:54:05
098 Michael Baldasare Farmingdale M 28 1:54:15
099 Fred Walshak TomsRiver M 53 1:54:26
100 Kelly Mc Carney Bedminster F 32 1:55:04
101 Mai Hariu F 29 1:55:06
102 Stephen Smith Toms River M 56 1:55:08
103 Jim Bergan Brick M 55 1:55:10
104 Aaron Mulder Warrington PA M 31 1:55:11
105 Elizabeth Carpenter Kenilworth F 50 1:55:23
106 Dale Robison Toms River M 40 1:55:33
107 Marybeth Kretz Toms River F 45 1:55:46
108 Gail Michelini Toms River F 49 1:55:57
109 Ivan Brown Holmdel M 58 1:56:01
110 John Flasni Princeton M 51 1:56:13
111 Rachel Bara Cranford F 27 1:56:19
112 David Gordon Forked River M 44 1:56:35
113 Peter Hupp Matawan M 51 1:56:37
114 Louis Alfano Wyckoff M 45 1:56:52
115 Lauren Ritacco Seagirt F 26 1:56:55
116 Caroline Faughnan Aberdeen F 18 1:57:26
117 Kathleen Frisina ColtsNeck F 31 1:57:29
118 Susan Robinson Seaville F 33 1:57:31
119 Jack Hynes Robbinsville M 48 1:58:16
120 Kevin Snyer Sparta M 20 1:58:47
121 Jim Eggie Tinton Falls M 52 1:58:50
122 Gene Tutzauer Toms River H 51 1:59:41
123 Jim Lenaghan M 57 1:59:52
124 Don Cooper LanokaHarbor M 53 1:59:58
125 Robert Taylor Kearny M 55 2:00:14
126 Debbie Dylla Toms River F 44 2:00:43
127 James Bergum Howell M 57 2:01:11
128 Jule Cranston Toms River F 25 2:01:26
129 Jeff Neis Toms river M 52 2:03:14
130 Priscilla Robinson Lakewood, F 14 2:03:38
131 Ralph Shrom Tabernacle M 54 2:03:41
132 Lisa Sidorick Toms river F 27 2:03:47
133 Bridget Jones Newton F 31 2:03:57
134 Christen Redden Newton F 32 2:03:58
135 David Reim Skillman M 43 2:05:22
136 Stephen Noglows FairHaven M 47 2:05:30
137 Chellee Wintrode Toms River F 38 2:05:37
138 Gregory Labrozzi Westfield M 39 2:06:00
139 Donald Lucy Bordontown M 45 2:06:29
140 Rick Cassino Lambertville M 54 2:06:30
141 Michael Waller Long Branch M 44 2:06:46
142 Greta Holtakers F 32 2:06:47
143 Jennifer Berghout TomsRiver F 38 2:07:00
144 Mark Steigelman Milltown M 43 2:07:02
145 James Van Name M 46 2:07:37
146 Denisse Horner Toms River F 54 2:07:45
147 Cristin Quinn-Moore Westfield F 39 2:08:41
148 Miki Cammarata Wayne F 44 2:08:49
149 Denna Taylor Kearny F 54 2:09:00
150 Kathleen Derick Westfield F 45 2:09:03
151 Richard Baughman Bayville M 63 2:09:07
152 Christopher Molly Pt Pleasant M 42 2:09:12
153 Lori Westbay NY, NY F 37 2:09:54
154 Pete Bieber Montclair M 47 2:09:55
155 Laura Perlberg Pinebeach F 52 2:09:57
156 Richard Perrine Barnegat M 59 2:10:43
157 Maria Quinn-Moore Westfield F 61 2:21:56
158 Grace McLoughlin SeaGirt F 47 2:10:59
159 Laura Messina Pt Pleasant F 52 2:12:04
160 Lisa Kenny Barnegat F 41 2:13:33
161 Chuck Laney Little Egg Harbor M 52 2:13:33
162 William Fischer Toms river M 52 2:13:34
163 Kathleen Sullivan Brick F 41 2:14:02
164 Diane Colangelo Brick F 55 2:14:10
165 Joyce Huber West Field F 43 2:14:18
166 Kerrie Molloy F 48 2:14:24
167 John Budzyra Middletown M 53 2:14:26
168 Jill O’Keeffe Toms River F 32 2:14:40
169 Ginger Mancini Ridgewood F 48 2:14:57
170 Sueann Pedre LanokaHarbor F 41 2:15:21
171 Andrew Cheney LanokaHarbor M 47 2:15:22
172 John Roth Lacey M 49 2:15:22
173 Jessica Mc Keon Ringwood F 24 2:15:44
174 Craig Royston Bergenfield M 25 2:16:02
175 Kristen Simberg Garwood F 23 2:16:09
176 Mark Post Scotch plains M 26 2:16:11
177 Michael Prendergast Freehold M 42 2:16:12
178 Derek Enz Fort Dix M 37 2:17:24
179 Dana Struyk Toms River F 56 2:17:36
180 Philomena Roselli Toms River F 52 2:17:43
181 Thomas Natoli Red Bank M 55 2:17:45
182 Regina Foley Pt Pleasant F 41 2:17:51
183 Michael Dougherty Middleburg Va M 20 2:17:55
184 Jackie Doughery Middleburg Va F 45 2:17:55
185 Michael Philipps New York M 24 2:18:22
186 Tiffany Russo New York F 24 2:18:22
187 Kim Lembo Hillsborough F 40 2:19:02
188 Scott Stamper Belmar M 44 2:19:21
189 Shazna Nessa New York F 29 2:21:35
190 Thrupth Reddy New York F 27 2:21:35
191 Marta Sylvester West Orange F 42 2:21:55
192 Diana Rodriguez Neptune F 42 2:22:16
193 Jenna Vallean Branchville F 31 2:22:57
194 James Albert Toms River M 35 2:22:58
195 Noreen Faughnan Aberdeen F 22 2:24:34
196 Deedre Miranda Toms River F 27 2:25:16
197 Lindsay Miranda Toms River F 21 2:25:17
198 Alison McKenna Monmouth Beach F 25 2:26:00
199 John Donelik Middletown M 58 2:28:08
200 Cindy Todd Pt Pleasant F 42 2:35:14
201 Michele Siegrist Flemington F 45 2:38:11
202 Beth Poore Morristown F 46 2:39:37
203 Lothar Hieber Summit M 56 2:42:31
204 Tony Lorenzo Beachwood M 54 2:43:49
205 Carole Shelton F 38 2:43:53
206 Keith Gardner RichboroPA M 58 2:45:36
207 Hillary Sheehan F 23 2:46:36
208 Daniel Napoliello Toms River M 66 2:55:02
Half Marathon Males In Time Order
|
Pl First Last Town M/F Age Time
=== ================== ================== ================== === === =======
001 Pedro Espinosa Freehold M 23 1:15:36
002 Cory Soulliard Barnegat M 25 1:17:39
003 Jonathan Clerments Metuchen M 43 1:18:00
004 Sergey Ulyanenko M 23 1:21:38
005 Gregory Hendler Clifton M 31 1:21:39
006 James Milon Seaside Hts M 25 1:22:24
007 Chris Peters Barnegat M 51 1:22:30
008 Brian Decker Brick M 33 1:22:37
009 Stephen Kaesshaefer M 37 1:24:53
010 Brian Ashforth WhitehouseST M 44 1:25:03
012 John Jacobson Pt Pleasant M 48 1:29:02
013 Josh Arden Toms River M 24 1:30:48
014 James McGoldrick Belmar M 41 1:32:25
015 Doug Goodale M 28 1:32:34
018 Don Girffin Belmar M 30 1:33:19
019 Fredrick Reynolds Lacey M 35 1:33:28
020 Daniel Meehan McGuire AFB M 23 1:34:43
024 Jim Hayden East Windsor M 45 1:36:29
025 Brett Mannarino Hoboken M 30 1:37:09
026 Steve Foley Oceanport M 50 1:38:30
027 Robert Gorman Seaside Pk M 50 1:39:10
028 Phil Coffin Pt Pleasant Beach M 53 1:39:12
029 Richard Macko Aberdeen M 47 1:39:14
030 Jack Scott ScotchPlains M 34 1:39:19
031 Tobias Ruckes LongBranch M 35 1:39:37
033 Jim Wendolek Jackson M 37 1:39:44
034 Jonathan Kaufman Princeton M 25 1:39:46
035 John Wnek Hopewell M 48 1:40:00
036 Anthony Sciocillo ? M 35 1:40:05
037 Ray Herrmann Toms River M 56 1:40:07
039 Steve Novick Elizabeth M 35 1:40:49
040 John Jankowski Spring Lake M 33 1:41:05
042 Norman Miller Manasquan M 48 1:41:12
043 Eric Campbell Toms River M 38 1:41:13
044 Mike Baker CreamRidge M 58 1:41:23
045 Tom Herbst Toms River M 33 1:41:39
047 John Saavedra ColtsNeck M 42 1:41:51
050 Ken Gallayher ? M 40 1:42:57
051 Barry Ward Lacey M 45 1:43:00
054 Dave Bode Newton M 31 1:43:43
055 Thomas O’Connor So.Plainfield M 43 1:43:52
056 Edward O’Hara Seaside Pk M 36 1:44:07
057 Larry Perlberg Pinebeach M 53 1:44:43
058 Nicholas Puja Bayonne M 47 1:44:55
059 Frank Adornato Bridgewater M 59 1:45:09
060 William Crooks Middletown M 38 1:45:23
062 Ron South Maplewood M 45 1:45:43
063 Kieiran Norton Piscataway M 24 1:45:48
064 Al Salas Jackson M 55 1:45:50
065 Stephen Satz North Brunswick M 52 1:45:52
067 Rudy Rinderer PineBeach M 55 1:46:33
069 Michael Olnia Toms River M 31 1:46:57
071 Glenn Anderson Toms river M 54 1:47:29
072 Daniel Simmons Toms River M 53 1:48:06
073 Dave Margolin Toms River M 47 1:48:10
074 John Donoghue Howell M 61 1:48:48
077 Marcel Storms M 47 1:50:27
078 George Taylor Freemont M 50 1:50:28
080 Dan Schlupp Lumberton M 27 1:50:43
081 Bill Morgan Toms River M 48 1:51:05
083 Ken Disharoon Whiting M 53 1:51:45
088 Christopher Andreach Fair Haven M 44 1:52:14
089 Michael Bellotto M 34 1:52:16
091 Mike Romanelli Piscataway M 28 1:52:44
092 Matthew Gutowski WhitehouseST M 30 1:52:44
093 Joe Woodrow Sea Girt M 37 1:53:26
094 Thomas Cambria Toms River M 50 1:53:45
095 Stephan Mutuir Island Hgts M 46 1:53:55
098 Michael Baldasare Farmingdale M 28 1:54:15
099 Fred Walshak TomsRiver M 53 1:54:26
102 Stephen Smith Toms River M 56 1:55:08
103 Jim Bergan Brick M 55 1:55:10
104 Aaron Mulder Warrington PA M 31 1:55:11
106 Dale Robison Toms River M 40 1:55:33
109 Ivan Brown Holmdel M 58 1:56:01
110 John Flasni Princeton M 51 1:56:13
112 David Gordon Forked River M 44 1:56:35
113 Peter Hupp Matawan M 51 1:56:37
114 Louis Alfano Wyckoff M 45 1:56:52
119 Jack Hynes Robbinsville M 48 1:58:16
120 Kevin Snyer Sparta M 20 1:58:47
121 Jim Eggie Tinton Falls M 52 1:58:50
123 Jim Lenaghan M 57 1:59:52
124 Don Cooper LanokaHarbor M 53 1:59:58
125 Robert Taylor Kearny M 55 2:00:14
127 James Bergum Howell M 57 2:01:11
129 Jeff Neis Toms river M 52 2:03:14
131 Ralph Shrom Tabernacle M 54 2:03:41
135 David Reim Skillman M 43 2:05:22
136 Stephen Noglows FairHaven M 47 2:05:30
138 Gregory Labrozzi Westfield M 39 2:06:00
139 Donald Lucy Bordontown M 45 2:06:29
140 Rick Cassino Lambertville M 54 2:06:30
141 Michael Waller Long Branch M 44 2:06:46
144 Mark Steigelman Milltown M 43 2:07:02
145 James Van Name M 46 2:07:37
151 Richard Baughman Bayville M 63 2:09:07
152 Christopher Molly Pt Pleasant M 42 2:09:12
154 Pete Bieber Montclair M 47 2:09:55
156 Richard Perrine Barnegat M 59 2:10:43
161 Chuck Laney Little Egg Harbor M 52 2:13:33
162 William Fischer Toms river M 52 2:13:34
167 John Budzyra Middletown M 53 2:14:26
171 Andrew Cheney LanokaHarbor M 47 2:15:22
172 John Roth Lacey M 49 2:15:22
174 Craig Royston Bergenfield M 25 2:16:02
176 Mark Post Scotch plains M 26 2:16:11
177 Michael Prendergast Freehold M 42 2:16:12
178 Derek Enz Fort Dix M 37 2:17:24
181 Thomas Natoli Red Bank M 55 2:17:45
183 Michael Dougherty Middleburg Va M 20 2:17:55
185 Michael Philipps New York M 24 2:18:22
188 Scott Stamper Belmar M 44 2:19:21
194 James Albert Toms River M 35 2:22:58
199 John Donelik Middletown M 58 2:28:08
203 Lothar Hieber Summit M 56 2:42:31
204 Tony Lorenzo Beachwood M 54 2:43:49
206 Keith Gardner RichboroPA M 58 2:45:36
208 Daniel Napoliello Toms River M 66 2:55:02
Half Marathon Females In Time Order
|
Pl First Last Town M/F Age Time
=== ================== ================== ================== === === =======
011 Karen Charles Belmar F 34 1:25:15
016 Tammy Gazia-Wagner Forked River F 30 1:32:44
017 Stephanie Ranges Manteloking F 35 1:33:04
021 Megan Brady Clifton F 24 1:35:13
022 Tara Guld-Fodor Cedar Run F 32 1:35:18
023 Kasey Mannarino Hoboken F 28 1:35:49
032 Harriet Puja Bayonne F 38 1:39:39
038 Meghan Pellegrino Manasquan F 27 1:40:28
041 Collen Clancey Forked River F 24 1:41:11
046 Gwynne Bontempo Toms River F 37 1:41:42
048 Jennifer Gunn Aberdeen F 42 1:42:02
049 Michael Lysak Brick F 28 1:42:25
052 Paula Lychock Manchester F 42 1:43:10
053 Adrienne Russell Toms River F 26 1:43:21
061 Alison Baker CreamRidge F 44 1:45:32
066 Margaret DiFilppo Waretown F 44 1:45:56
068 Suzanne Grabowski Neptune F 42 1:46:37
070 Debbie Moore Waretown F 36 1:47:14
075 Stephanie Woit Pt Pleasant F 30 1:49:53
076 Patricia Bode Newton F 31 1:50:13
079 Barbara Michaels Bedminster F 51 1:50:29
082 Jeanne Hull Princeton F 28 1:51:43
084 Liz Wenslauskas TomsRiver F 38 1:51:47
085 Michelle Hull F 32 1:51:52
086 Grace Cabaillas Hopelawn F 27 1:52:02
087 Jeanelle Husth Mt.Laural F 27 1:52:08
090 Haydee Shymanski Brick F 34 1:52:20
096 Sandy Rinderer PineBeach F 54 1:54:00
097 Marybeth Hull Pinebeach F 26 1:54:05
100 Kelly Mc Carney Bedminster F 32 1:55:04
101 Mai Hariu F 29 1:55:06
105 Elizabeth Carpenter Kenilworth F 50 1:55:23
107 Marybeth Kretz Toms River F 45 1:55:46
108 Gail Michelini Toms River F 49 1:55:57
111 Rachel Bara Cranford F 27 1:56:19
115 Lauren Ritacco Seagirt F 26 1:56:55
116 Caroline Faughnan Aberdeen F 18 1:57:26
117 Kathleen Frisina ColtsNeck F 31 1:57:29
118 Susan Robinson Seaville F 33 1:57:31
126 Debbie Dylla Toms River F 44 2:00:43
128 Jule Cranston Toms River F 25 2:01:26
130 Priscilla Robinson Lakewood, F 14 2:03:38
132 Lisa Sidorick Toms river F 27 2:03:47
133 Bridget Jones Newton F 31 2:03:57
134 Christen Redden Newton F 32 2:03:58
137 Chellee Wintrode Toms River F 38 2:05:37
142 Greta Holtakers F 32 2:06:47
143 Jennifer Berghout TomsRiver F 38 2:07:00
146 Denisse Horner Toms River F 54 2:07:45
147 Cristin Quinn-Moore Westfield F 39 2:08:41
148 Miki Cammarata Wayne F 44 2:08:49
149 Denna Taylor Kearny F 54 2:09:00
150 Kathleen Derick Westfield F 45 2:09:03
153 Lori Westbay NY, NY F 37 2:09:54
155 Laura Perlberg Pinebeach F 52 2:09:57
157 Maria Quinn-Moore Westfield F 61 2:21:56
158 Grace McLoughlin SeaGirt F 47 2:10:59
159 Laura Messina Pt Pleasant F 52 2:12:04
160 Lisa Kenny Barnegat F 41 2:13:33
163 Kathleen Sullivan Brick F 41 2:14:02
164 Diane Colangelo Brick F 55 2:14:10
165 Joyce Huber West Field F 43 2:14:18
166 Kerrie Molloy F 48 2:14:24
168 Jill O’Keeffe Toms River F 32 2:14:40
169 Ginger Mancini Ridgewood F 48 2:14:57
170 Sueann Pedre LanokaHarbor F 41 2:15:21
173 Jessica Mc Keon Ringwood F 24 2:15:44
175 Kristen Simberg Garwood F 23 2:16:09
179 Dana Struyk Toms River F 56 2:17:36
180 Philomena Roselli Toms River F 52 2:17:43
182 Regina Foley Pt Pleasant F 41 2:17:51
184 Jackie Doughery Middleburg Va F 45 2:17:55
186 Tiffany Russo New York F 24 2:18:22
187 Kim Lembo Hillsborough F 40 2:19:02
189 Shazna Nessa New York F 29 2:21:35
190 Thrupth Reddy New York F 27 2:21:35
191 Marta Sylvester West Orange F 42 2:21:55
192 Diana Rodriguez Neptune F 42 2:22:16
193 Jenna Vallean Branchville F 31 2:22:57
195 Noreen Faughnan Aberdeen F 22 2:24:34
196 Deedre Miranda Toms River F 27 2:25:16
197 Lindsay Miranda Toms River F 21 2:25:17
198 Alison McKenna Monmouth Beach F 25 2:26:00
200 Cindy Todd Pt Pleasant F 42 2:35:14
201 Michele Siegrist Flemington F 45 2:38:11
202 Beth Poore Morristown F 46 2:39:37
205 Carole Shelton F 38 2:43:53
207 Hillary Sheehan F 23 2:46:36
5K Overall Results
|
Pl Name M/F Age Time Award
=== ====================== ====== ====== ====== ================================
1 Mark Mellea M 44 18:38 1st. Overall male
2 Dan Fodor M 37 19:32 2nd. Overall male
3 Felipe Cifuentes M 42 20:10 3rd. Overall male
4 Luis Copentes M 36 20:42 1st. AG
5 Chris Wagner M 39 21:21
6 Stephen O Connor M 46 21:27 1st AG
7 Mike Smith M 43 21:37
8 Larry Sinkovick M 50 21:38 1st. AG
9 JOE Klimes M 24 21:52 1st. AG
10 Steve Capoano M 29 22:08
11 Bill DiFilippo M 44 22:11
12 Thomas Strappe M 41 22:16
13 Dana Rymarz F 35 22:22 1st. Overall female
14 Robert Damiano M 57 22:36
15 Megan Okuniewizcz F 18 22:38 2nd. Overall female
16 Rob Perillo M 31 22:54
17 Danny Ross M 39 23:13
18 Stephen Lychock M 39 23:48
19 Leslie McKernan F 46 23:51 3rd. Overall female
20 Matt Baratta M 24 24:13
21 Angela Pulgiano M 30 24:21
22 Justin Robertson M 32 24:24
23 Donna Chevillot F 39 24:32 1st.AG
24 Dawn Ross F 30 24:59
25 Craig Goodwin M 17 25:16 1st. AG
26 Jim Dillon M 39 25:34
27 Jim Rymarz M 34 25:37
28 James Murphy M 48 25:41
29 Maureen Barry F 55 25:58 1st. AG
30 Marci Brush F 34 26:35
31 Heather Golla F 24 26:35
32 Christy Downs F 35 26:35
33 Pat Towle F 47 26:43 1st.AG
34 Jennifer Barcellona F 25 26:57
35 Michele Ravasu F 36 27:00
36 Bridget MacCormack F 11 27:06 1st. AG
37 Brian Lennon M 32 27:18
38 Stephen Gordon M 34 27:25
39 Joe DiFilippo M 10 27:25 1st. AG
40 Michael Thulen M 50 27:29
41 Gwen Demand F 31 27:41
42 Gregg Lerner M 40 27:42
43 Joanne D’Amico F 29 27:44
44 Walter Zollins M 62 27:45 1st. AG
45 Kim Palmer F 27 27:54
46 Patricia Brooks F 35 28:00
47 Emily Kopin F 28 28:01
48 Susan Gordon F 34 28:08
49 Melissa Whitney F 24 28:12
50 Spence Holcombe M 57 28:15
51 Joanne Guthey F 52 28:21
52 Lindsay Brarss F 24 28:23
53 Peggy Molloy F 49 28:26
54 Nicole Pederson F 31 28:28
55 Erin Mushia F 22 28:38
56 Scott Gordon M 31 28:41
57 Don Benedict M 45 28:48
58 Kevin DiFilippo M 10 28:56
59 Kim Mason F 40 29:10
60 Lucy Schware F 42 29:12
61 Hank Molers M 57 29:34
62 Bill Mackolin M 74 30:02 1st. AG
63 Sharon Tweedy F 26 30:03
64 Patty Hahn F 50 30:24
65 Taylor Murphy M 13 30:26
66 Bethany Reim F 9 30:27
67 Kathy White F 42 30:28
68 Kathy Ditiuo ? F 48 30:32
69 Becky Kriege F 31 30:37
70 Bill Mullen M 56 30:45
71 DR. Kate Engelhardt F 27 30:47
72 Sandee McBride F 54 30:48
73 Barbara Johnson F 55 31:08
74 John Fenske M 35 31:08
75 Monica Mulligan F 38 31:09
76 Chris Pappas M 75 31:16
77 Suzanne DeBartolo F 42 31:20
78 ??/
79 Joan Kelly Mulvihill F 61 31:35
80 Tami DiFilippo F 10 31:41
81 Daryl McAndrews F 45 31:43
82 Petra LaMonico F 39 32:28
83 Gary Greger M 45 32:35
84 Art Hoening M 76 32:39
85 Sherry Ventre F 37 33:17
86 Dylan Reim M 11 33:18
87 Jennifer Reim F 38 33:33
88 Margaret MacCormack F 7 33:34
89 Michele Gordon F 40 33:36
90 Claire Baughman F 61 33:37
91 Craig Goodwin M 45 33:38
92 Cara Healey F 19 33:39 1st. AG
93 Michele Fcasni F 54 34:01
94 Deb Mayer F 51 34:03
95 Tina Shymko F 39 34:07
96 Carolyn Greenberg F 46 34:22
97 Claudia Lewandowski F 51 34:25
98 Kathre Kurchof F 47 34:29
99 Tammy DiGiacomo F 47 34:37
100 Amy Lerner F 37 34:38
101 Kathleen McGinley F 37 34:56
102 Joann Heller F 43 35:46
103 Vicki Elbrect F 36 36:31
104 Adriavia Collins F 53 38:08
105 Phyllis Wenslavskas F 58 38:22
106 Judy Sromovsky F 50 38:58
107 Kelsey Tiazkan F 12 38:59
108 Lara Goodwin F 12 39:52
109 Joyce Ann Lamparello F 52 39:57
110 Reeta Lennon F 29 41:08
111 Jean Gillon F 59 44:19
112 Judith Muschle F 53 44:47
113 Ray Lynnworth M 63 44:48
114 Bill Lewandowski M 70 45:55
115 Donna Russell F 33 46:03
116 Mary Lancaster F 37 49:02
117 Brandon Goodwin M 11 50:20
118 Marcy Seymour F 57 50:21
119 Ann McCormack F 41
5K Males In Time Order
|
Pl Name M/F Age Time Award
=== ====================== ====== ====== ====== ================================
1 Mark Mellea M 44 18:38 1st. Overall male
2 Dan Fodor M 37 19:32 2nd. Overall male
3 Felipe Cifuentes M 42 20:10 3rd. Overall male
4 Luis Copentes M 36 20:42 1st. AG
5 Chris Wagner M 39 21:21
6 Stephen O Connor M 46 21:27 1st AG
7 Mike Smith M 43 21:37
8 Larry Sinkovick M 50 21:38 1st. AG
9 JOE Klimes M 24 21:52 1st. AG
10 Steve Capoano M 29 22:08
11 Bill DiFilippo M 44 22:11
12 Thomas Strappe M 41 22:16
14 Robert Damiano M 57 22:36
16 Rob Perillo M 31 22:54
17 Danny Ross M 39 23:13
18 Stephen Lychock M 39 23:48
20 Matt Baratta M 24 24:13
21 Angela Pulgiano M 30 24:21
22 Justin Robertson M 32 24:24
25 Craig Goodwin M 17 25:16 1st. AG
26 Jim Dillon M 39 25:34
27 Jim Rymarz M 34 25:37
28 James Murphy M 48 25:41
37 Brian Lennon M 32 27:18
38 Stephen Gordon M 34 27:25
39 Joe DiFilippo M 10 27:25 1st. AG
40 Michael Thulen M 50 27:29
42 Gregg Lerner M 40 27:42
44 Walter Zollins M 62 27:45 1st. AG
50 Spence Holcombe M 57 28:15
56 Scott Gordon M 31 28:41
57 Don Benedict M 45 28:48
58 Kevin DiFilippo M 10 28:56
61 Hank Molers M 57 29:34
62 Bill Mackolin M 74 30:02 1st. AG
65 Taylor Murphy M 13 30:26
70 Bill Mullen M 56 30:45
74 John Fenske M 35 31:08
76 Chris Pappas M 75 31:16
83 Gary Greger M 45 32:35
84 Art Hoening M 76 32:39
86 Dylan Reim M 11 33:18
91 Craig Goodwin M 45 33:38
113 Ray Lynnworth M 63 44:48
114 Bill Lewandowski M 70 45:55
117 Brandon Goodwin M 11 50:20
5K Females In Time Order
|
Pl Name M/F Age Time Award
=== ====================== ====== ====== ====== ================================
13 Dana Rymarz F 35 22:22 1st. Overall female
15 Megan Okuniewizcz F 18 22:38 2nd. Overall female
19 Leslie McKernan F 46 23:51 3rd. Overall female
23 Donna Chevillot F 39 24:32 1st.AG
24 Dawn Ross F 30 24:59
29 Maureen Barry F 55 25:58 1st. AG
30 Marci Brush F 34 26:35
31 Heather Golla F 24 26:35
32 Christy Downs F 35 26:35
33 Pat Towle F 47 26:43 1st.AG
34 Jennifer Barcellona F 25 26:57
35 Michele Ravasu F 36 27:00
36 Bridget MacCormack F 11 27:06 1st. AG
41 Gwen Demand F 31 27:41
43 Joanne D’Amico F 29 27:44
45 Kim Palmer F 27 27:54
46 Patricia Brooks F 35 28:00
47 Emily Kopin F 28 28:01
48 Susan Gordon F 34 28:08
49 Melissa Whitney F 24 28:12
51 Joanne Guthey F 52 28:21
52 Lindsay Brarss F 24 28:23
53 Peggy Molloy F 49 28:26
54 Nicole Pederson F 31 28:28
55 Erin Mushia F 22 28:38
59 Kim Mason F 40 29:10
60 Lucy Schware F 42 29:12
