| Race Date | |
Sunday October 17, 2010
|
| |
| Start Time | | 10:00am
|
| |
| Location | | Spicy's
500 Boardwalk
Seaside Heights
, NJ
08751
|
| |
| Description | | Flat and fast, out and back on the boardwalk and into Island Beach State Park. Great ocean and park views. |
| | | Half Marathon Awards to top 3 finishers (M/F) and top 3 in 5-year age groups (19 and under thru 70 and over). |
| | | 5K Awards to top 3 finishers (M/F) and first place in each 10-year age group (14 and under thru 80 and over). |
| | | Pre-registration only for a technical T Shirt. |
| | | Packet pick up, post registration and pasta dinner at a great price on Saturday, 10/16 at Spicy's from 5:30pm to 8:30pm. |
| | | New this year, disposable timing chips. |
| |
| Half Marathon Fees | | $30 Pre-Registration (On or before 10/12)
$25 ORC Members (Pre-Registration)
$40 Post-Registration (After 10/12 and on race day)
|
| 5K Fees | | $20 Pre-Registration (On or before 10/12)
$15 ORC Members (Pre-Registration)
$25 Post-Registration (After 10/12 and on race day)
|
| |